Display parameters | Effective display area | 1428(H)×803(V) (mm) | Color | 1.07B | |
Display life | 50000h(min.) | Backlight type | TFT LED | ||
Brightness | 350cd/㎡ | Viewing angle | 178° | ||
Contrast | 1200:1 | Resolution | 3840 * 2160 | ||
Machine Parameters | Video format | PAL/SECAM | Sound system | DK/BG/I | |
Sound output power | 2X12W | Machine life | 30000h | ||
Overall size | 1486*898.5*82.4mm | Input power | 100-240V, 50/60Hz | ||
Package size | 1600*1000*200mm | Gross weight | 48kg | ||
Overall power consumption | ≤135W | Net weight | 40kg | ||
Standby power consumption | ≤0.5W | ||||
Working environment | Working temperature: 0°C~50°C; Working humidity: 10%RH~80%RH; | ||||
Storage environment | Storage temperature: -20°C ~ 60°C;Storage humidity: 10%RH ~ 90%RH; | ||||
Input port | Front port: USB2.0*1; USB3.0*1; HDMI*1; USB Touch*1 | ||||
Rear ports: HDMI*2, USB*2, RS232*1, RJ45*1, 2 *AV input | |||||
Output port | 1*AV output; 1*coaxial terminal; HDMI OUT (optional) | ||||
WIFI | 5G module (compatible with 2.4+5G) | ||||
Bluetooth | Support | ||||
Android system parameters | CPU | Quad-core Cortex-A55 | |||
GPU | ARM Mali-G52 MP2 (2EE), up to 1.8G | ||||
RAM | 4G | Android version | Andriod11.0 | ||
FLASH | 32G | OSD language | Chinese, English | ||
OPS computer parameters | CPU | I3/i5/i7 optional | |||
Memory | 4g/8g/16g optional | ||||
Solid state drive (ssd) | 128g/256g/512g optional | ||||
Operating system | Window7 /window10 optional | ||||
Interface | Depends on motherboard specification | ||||
WIFI | Support 802.11b/g/n | ||||
Touch screen parameters | Touch type | Capacitive sensing | Touch pressure | Zero pressure | |
Operating voltage | Dc 5.0v±5% | Multipoint support | 10:00 to 40:00 | ||
Responding speed | ≤6 milliseconds | Touch method | Finger, touch pen, etc. | ||
Anti-light strength | 88k lux | Coordinate output | 4096(w)x4096(d) | ||
Communication interface | Usb (usb powered) | Drive | Drive free | ||
Touch support os | Win7,win8,win10,linux, | Service life | Click 8000000 (times) | ||
Touch screen glass | Fully tempered glass, light transmittance > 90% | ||||
Anti-external light test | All-angle resistance to ambient light | ||||
Accessories parameters | Remote control | 1pc | Warranty card | 1pc | |
Power cable | 1.5 meter 1pc | Certificate | 1pc | ||
Antenna | 3pcs | Wall mount | 1set | ||
Battery | 2pcs | Manual | 1pc |
- 1.Physically tempered anti-glare glass; enhance the visual effect and enhance the touch experience; standard 20-point touch control, faster writing speed, and the best writing experience
- 2. Aluminum alloy frame, sandblasted and anodized surface, iron shell back cover, active heat dissipation; ultra-narrow sandblasted frame, ultra-narrow design, the single side of the frame of the whole machine is only 29mm.
- 3. Using the OPS slot of the international general standard, the integrated plug-in design is convenient for upgrading and maintenance. There is no visible external connection line of the computer module, and the body is beautiful.
- 4. Front front expansion port: front front one-button start switch, realizing the three-in-one TV, computer, and energy-saving integrated switch function; easy to operate, simple and elegant appearance
- 5. The front remote control window is convenient for users to operate with the remote control and set up and debug the machine. Speaker sound front, honeycomb sound hole.
- 6. The Android motherboard and the PC end of the machine have built-in WIFI modules, which are convenient for users to perform wireless transmission and network operations through WIFI.
- 7. Support the side-pull touch menu, support any channel writing, annotation, and screenshot functions; child lock function, the button function can be blocked by setting, etc.