Product Specifications | |
LCD Size/Type | 27” a-Si TFT-LCD |
Dimensions | 659.3x426.9x64.3mm |
Active Area | 597.6x336.15mm |
Panel Resolution | 1920(RGB)×1080 (FHD)(60Hz) |
Display Color | 16.7 Million |
Contrast Ratio | 3000:1 |
Brightness | 250 cd/m² (Typ.) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Power Supply | DC 12V 4A,100-240 VAC, 50-60 Hz |
Touch Technology | Project Capacitive Touch Screen 10 Touch Point |
Touch Interface | USB (Type B) |
Video Signal Input | VGA and DVI and H-DMI |
OS Supported | Plug and Play for Windows All (HID) ,Linux (HID) (Android Option) |
Temperature | Operating : -10°C ~+ 50°C Storage : -20°C ~ +70°C |
Humidity | Operating : 20% ~ 80% Storage : 10% ~ 90% |
MTBF | 30000 Hrs at 25°C |
- The 32-inch touchmonitor has a large display size to meet more display needs.
- The 32-inch touch monitor has a very high resolution to provide clear images.
- The 32-inch touch monitor has a very fast response time, which provides a better user experience.
- 32-inch touch monitor has a certain durability, can provide a longer service life.
- The 32-inch touch monitor has excellent visual effects and can meet different visual effect needs