General |
Model | COT215-IPK03 |
Series | Dust-proof and Compact |
Monitor Dimensions | Width: 528mm Height: 318mm Depth:56mm |
LCD Type | 21.5”SXGA Color TFT-LCD |
Video Input | VGA DVI And HDMI |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
Mount Interface | 1)VESA 75mm and 100mm 2)Mount bracket, horizontal or vertical |
LCD Specification |
Active Area(mm) | 476.64(H)×268.11(V) |
Resolution | 1920x1080@60Hz |
Dot Pitch(mm) | 0.24825×0.24825 |
Nominal Input Voltage VDD | +5.0V(Typ) |
Viewing angle (v/h) | 89°/89° |
Contrast | 3000:1 |
Luminance(cd/m2) | 250 |
Response Time(Rising/Falling) | 5s/20s |
Support Color | 16.7M colors |
Backlight MTBF(hr) | 50000 |
Touchscreen Specification |
Type | Cjtouch Infrared(IR)) touch screen |
Resolution | 4096*4096 |
Light Transmission | 92% |
Touch Life Cycle | 50 millions |
Touch Response time | 8ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
External AC Power Adapter |
Output | DC 12V /4A |
Input | 100-240 VAC, 50-60 Hz |
MTBF | 50000 hr at 25°C |
Environment |
Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |
Package |
Package way | 1sets in 1 carton EPE packaging inside |
Gross weight/Carton size | 9.5KGS/60×18×39CM |