Display parameters | Effective display area | 1895.04(H) × 1065.96(V) (mm) |
Show the proportion | 16:9 | |
luminance | 350cd/㎡ | |
contrast ratio | 1200:1 | |
pigment | 10bit True Color (16.7M) | |
Backlit type | DLED | |
Maximum visual angle | 178° | |
resolution ratio | 3840 * 2160 | |
Machine parameter | Video system | PAL/NTSC/SECAM |
Accompanying sound system | DK/BG/I | |
Concurrent output power | 2X10W | |
Complete machine power consumption | ≤500W | |
Standby power consumption | ≤0.5W | |
Complete life | At 30,000 hours | |
Enter the power supply | 100-240V, 50/60Hz | |
Machine size | 1953.3 x 1151.42 x 93.0 mm | |
1953.3 x1151.42 x 126.6 mm (including hanger) | ||
packing measurement | 2101 x 1338 x 220 mm | |
net weight | 67KG | |
rough weight | 82KG | |
work environment | Operating temperature: 0℃ ~ 50℃; working humidity: 10%RH ~ 80%RH; | |
Storage environment | Storage temperature:-20℃~60℃;storage humidity:10%RH ~ 90%RH; | |
Enter the port | Front port:USB2.0*1,USB3.0*1,H-DMI IN*1,USB TOUCH*1 | |
Rear ports:HD-MI*2,USB*2,RS232*1,RJ45*1,VGA*1,AUDIO*1 | ||
output port | LineOut * 1, COAX * 1, (Optional H-DMIout) | |
WIFI | 2.4+5G, | |
Blu-etooth | NA | |
Android parameters | CPU | Dual- core Cortex-A55@1200Mhz |
GPU | Mali-G52 | |
RAM | 1G | |
FLASH | 8G | |
Android version | Andriod9.0 | |
OSD language | Chinese, English | |
OPS parameters | CPU | I3 / I5 / I7 is optional |
internal storage | 4G / 8G / 16G is optional | |
Solid-state hard disk drive (SSD) | 128G / 256G / 512G Optional | |
operating system | window7/10 Optional | |
Interface | According to the motherboard specifications | |
WIFI | Supports 802.11 b/g/n | |
Touch parameters | Touch type | Infrared touch |
way to install | Built-in front demolition | |
Touch-screen sensing mode | Finger, writing pen, or any other 8mm non-transparent object | |
resolution ratio | 32767*32767 | |
Touch the system communication port | USB 2.0 | |
response speed | ≤8 ms | |
positioning accuracy | ≤±2mm | |
Anti-light intensity | 88K LUX | |
Touch Points | 20 points | |
Touch times | More than 60 million times in the same location | |
Touch-based support operating system | WIN7,WIN8,WIN10,LINUX,Android,MAC | |
appendix | telecontroller | Quantity: 1 |
power line | Quantity: standard with 1.8 meters 1 | |
Touch the pen | Quantity: 1 | |
warranty card | Quantity: 1 copy | |
certificate | Quantity: 1 copy | |
Wall hanging frame | Quantity: 1 set |
- A touch screen function, which allows for more convenient operation.
- A variety of built-in functions, allowing for multiple functions.
- Compact size, easy to carry.
- Simple operation and easy to use.
- Can be used for home entertainment, such as watching movies, playing games, etc.
- Can be used for business offices, such as presentations, meetings, etc.
- Can be used for education and training, such as classroom presentations, network teaching, etc.
- Can be used for medical services, such as examination, treatment, etc.