General |
Model | COT270-IPK02 |
Series | Dust-proof and metal frame |
Monitor Dimensions | Width: 640mm Height: 378mm Depth:57.9mm |
LCD Type | 27"Active matrix TFT-LCD |
Video Input | VGA and DVI |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
Mount Interface | 1)VESA 75mm and 100mm 2)Mount bracket, horizontal or vertical |
LCD Specification |
Active Area(mm) | 597.6(H)×336.15(V) |
Resolution | 1920×1080@75Hz |
Dot Pitch(mm) | 0.31125×0.31125 |
Nominal Input Voltage VDD | +5.0V(Typ) |
Viewing angle (v/h) | 89°/89° |
Contrast | 3000:1 |
Luminance(cd/m2) | 300 |
Response Time(Rising/Falling) | 12ms |
Support Color | 16.7M colors |
Backlight MTBF(hr) | 30000 |
Touchscreen Specification |
Type | Cjtouch Infrared(IR) touch screen |
Resolution | 4096*4096 |
Light Transmission | 92% |
Touch Life Cycle | 50 millions |
Touch Response time | 8ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
External AC Power Adapter |
Output | DC 12V /4A |
Input | 100-240 VAC, 50-60 Hz |
MTBF | 50000 hr at 25°C |
Environment |
Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |