Mechanical | |
Regular Size | 7 inch To 22 inch |
Input Method | Finger or gloved hand (rubber ,cloth or leather) |
Active Force | Stylus or Finger or Similar <45g~110g |
Ball Impact | ø13.0. Steel Ball/9g, Height=30cm, 1 time, no damage [Impact at center area] |
Durability | >35,000,000 touches |
Positional Accuracy | <1.5% |
Optical | |
Light Transmission | 82% |
Clear surface | <3% |
Anti-glare Surface | <4% |
Anti-Newton | <10% |
Gloss | 90±20 gloss units tested on a hard-coated front surface ,Accordance with ASTM D 2457 |
Electrical | |
Supply voltage | DC5V |
Circuit Resistance | X:20~25Ω0, Y:20~250Ω |
Linearity | X<1.5%, Y<1.5% |
Response | <15ms |
Insulation | >20MΩ/25V(DC) |
Endurance | No acting damage at DC50V/60sec |
Resolution | 4096 x 4096 |
Environmental | |
Temperature | Operation : -10°C ~ +60°C ; Storage : -40°C ~ +80°C |
Humidity | Operation : 20%RH ~ 85%RH, no condensing ; Storage : 10%RH ~ 90%RH, no condensing |
Waterproof | Not damaged by running water applied to the active area |
Reliability | |
Cycle | Heat Cycle : 70°C /240 hrs ; Cold Cycle : -40°C /240 hrs ; Thermal Cycle : -40°C ~7°0C [60 min./cycle] *10 cycles ; |
Operation System | Windos/Linx/Androd/Ima |
Warranty | Free for 1 Years |
- Size from 15 inch — 80 inch
- 10 points touch
- USB interface
- CE,FCC,RoHS
- Win 7/8,mac,Android Operate system
- Rear projection film