LCD | 17inch LED(M170ETN01.1) |
Pixel pitch | 0.264*0.264mm |
Resolution | 1280*1024 (SXGA) |
Contrast Ratio | 1000:1 |
Brightness | 250CD/m2 |
Response time | 3.5/1.5 |
Display color | 16.7 |
Effective display size | 337.920*270.336mm |
Viewing angle | 85/85/80/80 |
Backlight | 50000 |
Scan | 60Hz |
Operate temperature | 0-50 |
Storage tempt. | -20--60 |
Input signal interface | MINI D~sub 15~PIN VGA type |
Interface | VGA and DVI HD-M-I |
RCA | Yes (Optional) |
Touch screen | Surface Acoustic Wave |
Sizes | 17inch |
Controller Interface | USB OR RS232 |
Resolution | 4096*4096 ,Z-axis 256, not related with the sizes of the touch screen panel |
Material | Pure glass |
Positional Accuracy | Standard deviation of error is less than 0.080 in.(2mm) |
Light Transmission | More than 90% per ASTM |
Touch Activation Force | 30-60g |
Durability | Scratch-free; More than 50,000,000 touches in one location without failure. |
Surface Hardness | Mohs' hardness rating of 7 |
- SAW/PCAP/Resistive option
- Windows/Linux/Android/Mac OS
- USB/RS232/DVI/HDMI
- Free Drive,Plug and Play
- Free for 1 year warranty
- Wide range of application scenarios, customizable