General |
Model | COT101-CAK03-C00 |
Series | Industrial |
Monitor Dimensions | Width: 275mm Height: 190mm Depth: 43mm |
LCD Type | 10.1” Active matrix TFT-LCD |
Video Input | VGA HDMI and DVI |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
Mount Interface | Mount bracket, horizontal |
LCD Specification |
Active Area(mm) | 222.72 × 125.28 mm |
Resolution | 1024(RGB)×600 |
Dot Pitch(mm) | 0.0725×0.2088 |
Nominal Input Voltage VDD | 3.3V |
Viewing angle (v/h) | 80/80/75/80 (Typ.)(CR≥10) |
Contrast | 800:1 |
Luminance(cd/m2) | 450 |
Response Time(Rising) | 7/9 (Typ.)(Tr/Td) ms |
Support Color | 16.7M colors |
Backlight MTBF(hr) | 30000(Min) |
Touchscreen Specification |
Type | Cjtouch Projected Capacitive touch screen |
Multi touch | 10points touch |
Touch Life Cycle | 10 millions |
Touch Response time | 5ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
External AC Power Adapter |
Output | DC 12V /4A |
Input | 100-240 VAC, 50-60 Hz |
MTBF | 50000 hr at 25°C |
Environment |
Operating Temp. | -20~70°C |
Storage Temp. | -30~80°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |