| Product name | 43 inch curved touch display terminal | |
| Model | UD-43WST | |
| LCD panel | Active area | 963.6(H)×557.9(V)mm |
| Display ratio | 16:9 | |
| Backlight | LED | |
| Backlight MTBF(hr) | Over 50000 | |
| Resolution | 3840×2160 | |
| Luminance | 300cd/m2 | |
| Contrast | 1300:1 | |
| Response time | 8ms | |
| Dot pitch | 0.2451(H)×0.2451(V)mm | |
| Support color | 16.7M | |
| Viewing angle | Horizontal/Vertical:178°/178° | |
| PCAP touch screen | Touch technology | Projected Capacitive Technology G+G |
| Response time | <5ms | |
| Touch points | 10 points touch as standard | |
| Touch effective recognition | >1.5mm | |
| Scanning frequency | 200HZ | |
| Scanning accuracy | 4096 x 4096 | |
| Communication mode | Full speed USB2.0,USB3.0 | |
| Theoretical clicks | More than 50 million | |
| Working current/voltage | 180Ma/DC+5V+/-5% | |
| Anti-light interference | Normal when the strong light of sunlight, incandescent lamp, fluorescent lamp etc. changes | |
| Touch data output method | Coordinate output | |
| Surface hardness | Physically toughened, Mohs grade 7 explosion-proof glass | |
| Operating system | Android/Windows | |
| Driver | Drive free, plug and play | |
| Other interface | HDMI1.4 Input | 1PCS |
| HDMI2.0 Input | 1PCS | |
| Touch USB | 1PCS | |
| Headphone output | 1PCS | |
| AC | 1PCS | |
| Power supply | Working voltage | AC220V 50/60Hz |
| Max power dissipation | 135W | |
| Power consumption | 0.8W | |
| Environment | Temperature | 0~40 degrees Celsius |
| Humidity | 10~90%RH | |
| Other | Product size | 1003.2*595*161.6mm |
| Package size | 1100*705*245mm | |
| Net weight | 23.95KG | |
| Gross weight | 26.8KG | |
| Accessory | Power cable*1, HDMI*1,USB cable*1,Remote*1 | |




♦ Way-finders and Digital Assistants ♦ Medical ♦ Gaming♦ Casino Slot Machines ♦ Information kiosks ♦ Digital Advertising

