| Metal grid capacitor film technical parameters | |
| Sensing Method | Projected Capacitive Technology (replace ITO layer with a metal mesh matrix) |
| Transmittance | 91% |
| Thickness | 0.2mm |
| Size | 15-80 inches |
| Positioning accuracy | + -2mm |
| Sensor | 4224 |
| Scanning speed | 90p / 1ms |
| Supply voltage | 5v |
| Power | 3.3v |
| Safety distance | 2mm |
| Operating temperature | -20 to + 70 ° C |
| Operating Humidity | 0-95% |
| Output interface | HID-usb |
| Multi touch Support | 10 points touch |
| Technical parameters | Two-finger pitch 20mm finger center to finger center, glass thickness 4-5mm |
| Light resistance | Whole point of anti-glare |
| Software Compatibility | Win7 8, mac, Android (need to load the source code) |



♦ Industrial Control System ♦ AV Equip & Rental business ♦ Simulation Application ♦ 3D Visualisation /360 Deg Walkthrough ♦ Interactive touch table ♦ Large Corporates♦ Information Kiosks ♦ Gaming Machine, Lottery , POS, ATM and Museum Library ♦ Government projects and 4S Shop ♦ Electronic catalogs ♦ Computer-based traning ♦ Eductioin and Hospital Healthcare ♦ Digital Signage Advertisement

