| Mother board |
| CPU | J1900 |
| Display input | VGA HDMI LVDS |
| RAM | DDR3L ,4GB |
| Memory | 128GB |
| Internet | 1000 LAN Realtek 8111F |
| interface | 1×24bit LVDS, 4× USB,2×Com,1×Fan_slot,STM card slot ,spdif, VGA pin (12p) HDMI pin |
| Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
| Mount Interface | 1)VESA 75mm and 100mm 2)Mount bracket, horizontal or vertical |
| LCD Specification |
| Active Area(mm) | 216.96 (H) x 135.6(V) |
| Resolution | 1280×800 @60Hz |
| Dot Pitch(mm) | 0.1695(H) x 0.1695(V) |
| Nominal Input Voltage VDD | +4V(Max) |
| Viewing angle (v/h) | 80°/89°(CR>10) |
| Contrast | 800:1 |
| Luminance(cd/m2) | 450 |
| Response Time(Rising) | 25msec |
| Support Color | 16.7M colors |
| Backlight MTBF(hr) | 10000(Min) |
| Touchscreen Specification |
| Type | Cjtouch Projected Capacitive touch screen |
| Multi touch | 10points touch |
| Touch Life Cycle | 10 millions |
| Touch Response time | 8ms |
| Touch System Interface | USB interface |
| Power consumption | +5V@80mA |
| External AC Power Adapter |
| Output | DC 12V /4A |
| Input | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| Environment |
| Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |